Town | Address | Size (sq.ft) | Purpose | Price | Status | Details |
Tamworth | Unit 15, Ankerside Shopping Centre, Tamworth, B79 7LG | 1,478 | Lease | £22,500 | AVAILABLE | |
Tamworth | Unit 30 Ankerside Shopping Centre, Tamworth, B79 7LG | 1,109 | Lease | £20,000 | AVAILABLE | |
Tamworth | Unit 13-14 Ankerside Shopping Centre, Tamworth, B79 7LG | 2,070 | Lease | £27,500 | AVAILABLE | |
Tamworth | Unit 10, Ankerside Shopping Centre, Tamworth, B79 7LG | 999 | Lease | £17,500 | AVAILABLE | |
Crewe | The Market Shopping Centre, Crewe, CW1 2NG | Various | Lease | TBC | AVAILABLE | |
Tamworth | Unit 53-54 Ankerside Shopping Centre, Tamworth, B79 7LG | 3,320 | Lease | £45,000 | AVAILABLE | |
Crewe | Unit 6/7 Market Centre, Crewe, CW12 2NG | 2,205 | Lease | £80,000 | AVAILABLE | |
Crewe | Unit 21 Market Centre, Crewe, CW1 2NG | 835 | Lease | £42,500 | AVAILABLE | |
Crewe | Unit 4/5 Market Centre, Crewe,CW1 2NG | 3,945 | Lease | £85,000 | AVAILABLE | |
Dudley | Superior Hotel Restaurant, Birmingham Road, Dudley, DY1 4RN | 6,006 | Lease | POA | UNDER OFFER | |
Birmingham (City Centre) |
Unit 221 The Cube, Birmingham, B1 1RN | 1,425 | Lease | £32,500 | UNDER OFFER | |
Birmingham (City Centre) |
Unit 7A Martineau Place, Corporation Street, Birmingham B2 4UW | 327 | Lease | £15,000 | UNDER OFFER | |
Birmingham (City Centre) |
Level 5 Unit, The Cube, Birmingham, B1 1RN | 18,997 | Lease | POA | UNDER OFFER | |
Birmingham (City Centre) |
Level 6 Unit, The Cube, Birmingham, B1 1RN | 7,489 | Lease | POA | UNDER OFFER | |
Harborne | 88-94 High Street, Harborne, Birmingham, B17 9NJ | 11,689 | Lease | £165,000 | UNDER OFFER | |
Birmingham (Aston) |
Unit 1 The Old Fire Station, Aston Street, Birmingham, B4 7DA | 700 | Lease | £30,000 | UNDER OFFER | |
Birmingham (City Centre) |
Unit A1, Kent Street Residence, Gooch St N, Birmingham, B5 6RJ | 2,041 | Lease | £50,000 | AVAILABLE | |
Birmingham (City Centre) |
Unit A2, Kent Street Residence, Gooch St N, Birmingham, B5 6RJ | 3,424 | Lease | POA | UNDER OFFER | |
Birmingham (City Centre) |
Unit B1, Kent Street Residence, Gooch St N, Birmingham, B5 6RJ | 6,145 | Lease | £150,000 | AVAILABLE | |
Tamworth | Unit 23 Common Lane, Ankerside Shopping Centre, Tamworth, B79 7LG | 205 | Lease | £8,500 | AVAILABLE | |
Tamworth | Unit 40B Ankerside Shopping Centre, Tamworth, B79 7LG | 567 | Lease | £15,000 | AVAILABLE | |
Tamworth | Unit 12 Ankerside Shopping Centre, Tamworth, B79 7LG | 877 | Lease | £20,000 | AVAILABLE | |
Tamworth | Unit 37A Ankerside Shopping Centre, Tamworth, B79 7LG | 562 | Lease | £15,000 | AVAILABLE | |
Chipping Sodbury | 43-45 High Street, Chipping Sodbury, BS37 6BA | 2,920 | Sale | £525,000 | AVAILABLE | |
Chipping Sodbury | 43-45 High Street, Chipping Sodbury, BS37 6BA | 2,920 | Lease | £37,500 | AVAILABLE | |
Birmingham (City Centre) |
Unit 1, Phase II Exchange Square, Birmingham, B4 7LR | 2,065 | Lease | £50,000 | AVAILABLE | |
Birmingham (City Centre) |
Unit 2, Phase II Exchange Square, Birmingham, B4 7LR | 3,170 | Lease | £75,000 | AVAILABLE | |
Birmingham (City Centre) |
Unit 209 The Cube, Birmingham, B1 1RN | 1,724 | Lease | £40,000 | AVAILABLE | |
Cannock | Unit 20 Cannock Shopping Centre, Market Hall Street, Cannock, WS11 1EB | 1,044 | Lease | £10,900 | AVAILABLE | |
Coventry | Unit A4a First Floor Kiosk, West Orchards Shopping Centre, Coventry, CV1 1QX | 291 | Lease | £26,000 | AVAILABLE | |
Castle Bromwich | Unit 9 Castle Bromwich Shopping Centre, Timberley Lane, Castle Bromwich, B34 7EH | 891 | Lease | £18,000 | AVAILABLE | |
Chelmsley Wood | Former Bingo Hall, Chelmsley Wood Shopping Centre, Birmingham B37 5TT | 29,548 | Sale or Lease | POA | AVAILABLE | |
Chelmsley Wood | Unit UG1, Chelmsley Wood Shopping Centre, Birmingham B37 5TT | 1,653 | Lease | £35,000 | UNDER OFFER | |
Chelmsley Wood | Unit 19, Chelmsley Wood Shopping Centre, Birmingham B37 5TT | 5,748 | Lease | £35,000 | AVAILABLE | |
Chelmsley Wood | Unit 20-21, Chelmsley Wood Shopping Centre, Birmingham B37 5TT | 5,547 | Lease | £35,000 | UNDER OFFER | |
Chelmsley Wood | Unit 42C-D, Chelmsley Wood Shopping Centre, Birmingham B37 5TT | 2,440 | Lease | £18,000 | AVAILABLE | |
Birmingham (City Centre) |
10 Livery Street, Birmingham, B3 2NU | 6,800 | Lease | £215,000 | AVAILABLE | |
Longbridge | Unit 23 Longbridge Town Centre, Birmingham, B31 2UQ | 1,720 | Lease | POA | AVAILABLE | |
Ludlow | 4-5 King Street, Ludlow, SY8 1AQ | 2,280 | Lease | £72,500 | UNDER OFFER | |
Derby | Unit 5, Neighbourhood Centre, Egginton Road, Hilton, Derby DE65 5JR | 1,009 | Lease | £30,000 | UNDER OFFER | |
Cannock |
Unit 10 Cannock Shopping Centre , Market Hall Street, Cannock, WS11 1EB |
1,597 | Lease | £14,900 | AVAILABLE | |
Birmingham (City Centre) |
Edmund House, 12 Newhall Street, Birmingham B3 3EW |
2,356 | Lease | £59,500 | UNDER OFFER | |
Coventry | Two Friargate, Station Square, Coventry, CV1 2GN | 4,575 | Lease | POA | AVAILABLE | |
Bridgnorth | Units 1-14, Netherton Tech Park, New Road, Highley, Bridgnorth WV16 6NN | 1,647 – 1,921 | Lease | From £8 per sq. ft. | AVAILABLE | |
Bridgnorth | Units 1-14, Netherton Tech Park, New Road, Highley, Bridgnorth WV16 6NN | 1,647 – 1,921 | Sale | From £140 per sq. ft. | AVAILABLE | |
Knowle | 1600 High Street, Knowle, Solihull, B93 0LF | 715 | Lease | £27,000 | AVAILABLE | |
Wolverhampton | 4 Queen Street, Wolverhampton, WV1 3JX | 5,056 | Lease | POA | AVAILABLE | |
Tipton | 6 Tipton Centre, Unity Walk, Tipton DY4 8EZ | 789 | Lease | £11,250 | AVAILABLE | |
Tipton | 7 Tipton Centre, Unity Walk, Tipton DY4 8EZ | 874 | Lease | £12,000 | AVAILABLE | |
Crewe | Unit 12 The Market Centre, Victoria Street, Crewe, CW1 2NG | 1,473 | Lease | £35,000 | AVAILABLE | |
Warwick | Westgate House, Warwick, CV34 4DH | 2,217 | Lease | POA | AVAILABLE | |
Letchworth Garden City | 11 Eastcheap, Letchworth Garden City SG6 3DA | 9,506 | Lease | POA | UNDER OFFER | |
Crewe | Unit D Market Centre, Crewe, CW1 2NG | 36,117 | Lease | POA | AVAILABLE | |
Knowle | 1598 High Street, Knowle, Solihull B93 0LF | 686 | Lease | £27,000 | AVAILABLE | |
Birmingham (City Centre) |
14 Cannon Street, Birmingham B2 5EP | 1,195 | Lease | £20,000 | AVAILABLE | |
Birmingham (Jewellery Quarter) |
Unit A, Ludgate Hill, Birmingham B3 | 493 | Lease | £15,000 | UNDER OFFER | |
Birmingham (Jewellery Quarter) |
Unit B, Ludgate Hill, Birmingham B3 | 1,849 | Lease | £30,000 | UNDER OFFER | |
Birmingham (City Centre) |
Ground Floor Units, Multistory, Birmingham | 445 – 3,541 | Lease | POA | AVAILABLE | |
Birmingham (City Centre) |
Lower Ground Floor Units, Multistory, Birmingham | 458 – 6,809 | Lease | POA | AVAILABLE | |
Knowle | 1604 High Street, Knowle, Solihull B93 0LF | 666 | Lease | £25,000 | AVAILABLE | |
Knowle | 3-5 St Johns Way, Knowle, Solihull B93 0LE | 1,226 | Lease | £45,000 | AVAILABLE | |
Knowle | 16-18 St Johns Way, Knowle, Solihull B93 0LE | 1,202 | Lease | £38,500 | AVAILABLE | |
Knowle | 32 St Johns Way, Knowle, Solihull B93 0LE | 897 | Lease | £25,000 | AVAILABLE | |
Knowle | 9-11 St Johns Way, Knowle, Solihull B93 0LE | 955 | Lease | £30,500 | AVAILABLE | |
Knowle | 13 St Johns Way, Knowle, Solihull B93 0LE | 459 | Lease | £17,500 | AVAILABLE | |
Knowle | 19 St Johns Way, Knowle, Solihull B93 0LE | 471 | Lease | £17,500 | AVAILABLE | |
Knowle | 20 St Johns Way, Knowle, Solihull B93 0LE | 740 | Lease | £23,500 | AVAILABLE | |
Knowle | 22 St Johns Way, Knowle, Solihull B93 0LE | 919 | Lease | £29,500 | AVAILABLE | |
Longton | Former Wilko, Longton Exchange Shopping Centre, Longton, Stoke-on-Trent, ST3 1NQ | 20,092 | Lease | POA | AVAILABLE | |
Coventry | Unit 12 West Orchards Shopping Centre, Coventry, CV1 1QX | 3,137 | Lease | POA | AVAILABLE | |
Kings Heath | 25/29 Alcester Road South, Kings Heath B14 7JQ | 6,000 | Lease or Sale | £60,000 | AVAILABLE | |
Tipton | Unit 12 Unity Walk, Tipton Centre, Tipton DY4 8EZ | 1,155 | Lease | £11,500 | AVAILABLE | |
Tipton | Unit 14 Unity Walk, Tipton Centre, Tipton DY4 8EZ | 1,166 | Lease | £11,500 | AVAILABLE | |
Tipton | Unit 15 Unity Walk, Tipton Centre, Tipton DY4 8EZ | 1,166 | Lease | £11,500 | AVAILABLE | |
Sutton in Ashfield | 1-5 Outram Street, Sutton-in-Ashfield NG17 4BA | 15,066 | Lease or Sale | POA | UNDER OFFER | |
West Yorkshire | 11a Carlton St, Castleford, West Yorkshire, WF10 1AX | 1,142 | Lease | £17,500 | UNDER OFFER | |
Birmingham (City Centre) |
8 Cannon Street (Units 36/38), Birmingham B2 5EP | 3,395 | Lease | POA | AVAILABLE | |
Redditch | Unit 4 Alcester Street, Redditch B98 8AE | 7,554 | Lease | £65,000 | AVAILABLE | |
Shirley | 407 – 411 Stratford Rd, Shirley, Solihull B90 4AA | 1,839 | Lease | £35,000 | UNDER OFFER | |
Hurst Green | Unit 6 Hurst Green Shopping Centre, Woodbury Road, Halesowen B62 9RH | 699 | Lease | £6,500 | UNDER OFFER | |
Willenhall | Sand Beds, Short Heath, Willenhall WV12 4EY | 1,000 – 4,000 | Lease | POA | AVAILABLE | |
Birmingham (Digbeth) |
39 Floodgate Street, Digbeth, Birmingham B5 5SL | 3,829 | Lease | £45,000 | AVAILABLE | |
Birmingham (Digbeth – The Custard Factory) |
Courtyard Unit 15, The Custard Factory, Digbeth, Birmingham B9 4AA | 3,129 | Lease | £35,000 | UNDER OFFER | |
Birmingham (Digbeth – The Custard Factory) |
Unit 14a, The Custard Factory, Digbeth, Birmingham B9 4AA | 1,238 | Lease | £27,500 | UNDER OFFER | |
Knowle | Unit 1, 1663-1665 High St, Knowle, Solihull, B93 0LL | 751 | Lease | £26,000 | UNDER OFFER | |
Knowle | 1606A High Street, Knowle, Solihull B93 0LE | 496 | Lease | £17,500 | AVAILABLE | |
Birmingham (City Centre) |
Sherlock Quarter, Birmingham | 1,213 – 2,838 | Lease | POA | AVAILABLE | |
Tipton | 1st Floor, Owen House, 17 Unity Walk, Tipton Centre, Tipton, DY4 8QL | 5,520 | Lease | £27,600 | AVAILABLE | |
Birmingham (City Centre) |
Unit 31, Great Western Arcade, Birmingham, B2 5HU | 679 | Lease | £30,000 | AVAILABLE | |
Knowle | 1606 High Street, Knowle, Solihull B93 0LF | 499 | Lease | £20,000 | AVAILABLE | |
Northfield | Unit 4 Northfield Shopping Centre, Northfield, B31 2JU | 748 | Lease | £12,000 | AVAILABLE | |
Northfield | Unit 6 Northfield Shopping Centre, Northfield, B31 2JU | 758 | Lease | £12,000 | UNDER OFFER | |
Northfield | Unit 7 Northfield Shopping Centre, Northfield, B31 2JU | 977 | Lease | £31,000 | AVAILABLE | |
Northfield | Unit 16 Northfield Shopping Centre, Northfield, B31 2JU | 2,186 | Lease | £22,500 | UNDER OFFER | |
Northfield | Unit 18 Northfield Shopping Centre, Northfield, B31 2JU | 868 | Lease | £24,000 | UNDER OFFER | |
Northfield | Unit 19 Northfield Shopping Centre, Northfield, B31 2JU | 1,375 | Lease | £25,000 | AVAILABLE | |
Northfield | Unit 24 Northfield Shopping Centre, Northfield, B31 2JU | 1,464 | Lease | £22,000 | AVAILABLE | |
Northfield | Unit 32 Northfield Shopping Centre, Northfield, B31 2JU | 977 | Lease | £26,000 | AVAILABLE | |
Northfield | Unit 33-37 Northfield Shopping Centre, Northfield, B31 2JU | 977 | Lease | £33,000 | AVAILABLE | |
Northfield | Unit 15-17 Northfield Shopping Centre, Northfield, B31 2JU | 2,124 | Lease | £30,000 | AVAILABLE | |
Uttoxeter | Unit 5, Carters Square, Uttoxeter ST14 7FN | 1,536 | Lease | POA | UNDER OFFER | |
Nottingham (Long Eaton) |
38 High Street, Long Eaton, Nottingham NG10 1HY | 1,441 | Lease | £25,000 | AVAILABLE | |
Birmingham (City Centre) |
Units 14/15, Great Western Arcade, Birmingham, B2 5HU | 670 | Lease | £32,500 | AVAILABLE | |
Birmingham (City Centre) |
Unit 16, Great Western Arcade, Birmingham, B2 5HU | 328 | Lease | £30,000 | AVAILABLE | |
Birmingham (City Centre) |
Unit 17, Great Western Arcade, Birmingham, B2 5HU | 315 | Lease | £18,500 | AVAILABLE | |
Birmingham (City Centre) |
Unit 20, Great Western Arcade, Birmingham, B2 5HU | 333 | Lease | £20,000 | AVAILABLE | |
Birmingham (City Centre) |
Unit 23/24, Great Western Arcade, Birmingham, B2 5HU | 985 | Lease | £35,000 | AVAILABLE | |
Birmingham (City Centre) |
Unit 26, Great Western Arcade, Birmingham, B2 5HU | 516 | Lease | £27,500 | AVAILABLE | |
Birmingham (City Centre) |
42 New Street, Birmingham B2 4LN | 1,043 | Lease | POA | UNDER OFFER | |
Birmingham (City Centre) |
Unit 2, 40-42 New Street, Birmingham B2 4EG | 1,023 | Lease | POA | UNDER OFFER | |
Wolverhampton | Unit 06, Interchange 10 Victoria Square, Wolverhampton WV1 1LD | 792 | Lease | £12,500 | UNDER OFFER | |
Wolverhampton | Unit 01, Interchange 9 Railway Drive, Wolverhampton WV1 1LD | 3,483 | Lease | £52,500 | AVAILABLE | |
Tipton | Unit 4, 6 Unity Walk, Tipton Centre, Tipton, DY4 8QL | 1,321 | Lease | £7,500 | AVAILABLE | |
Tamworth | Various Units Ankerside Shopping Centre, Tamworth, B79 7LG | 205 – 3,320 | Lease | POA | AVAILABLE | |
Knowle | 21 St Johns Way, Knowle, Solihull B93 0LE | 553 | Lease | £21,000 | AVAILABLE | |
Dudley | 8 Birmingham Street, Dudley DY2 7JB | 682 | Lease | £12,000 | UNDER OFFER | |
Tamworth | Unit A, Ankerside Shopping Centre, Tamworth B79 7LG | 8,700 | Lease | £60,000 | AVAILABLE | |
Tamworth | Unit 29, Ankerside Shopping Centre, Tamworth B79 7LG | 737 | Lease | £15,000 | AVAILABLE | |
Tamworth | Units 31-32, Ankerside Shopping Centre, Tamworth B79 7LG | 3,460 | Lease | £35,000 | AVAILABLE | |
Tamworth | Unit 46, Ankerside Shopping Centre, Tamworth B79 7LG | 1,851 | Lease | £23,500 | AVAILABLE | |
Coventry | MSU D, First Floor West Orchards Shopping Centre, Coventry, CV1 1QX | 12,953 | Lease | POA | AVAILABLE | |
Shard End | Unit 7 All Saints, Birmingham, West Midlands B34 7AH | 631 | Lease | £19,500 | AVAILABLE | |
Sheldon | 2069 Coventry Road, Sheldon B26 3DY | 1,393 | Lease | £15,000 | UNDER OFFER | |
Wylde Green | Unit 5 The Lanes Shopping Centre, Birmingham Road, Wylde Green, Sutton Coldfield B73 5NE |
762 | Lease | £14,500 | UNDER OFFER | |
Birmingham (City Centre) |
Unit 11 Temple Court, The Minories, Birmingham B4 6AG | 642 | Lease | £15,000 | AVAILABLE | |
Derby (Allestree) |
Unit 13a Park Farm Shopping Centre, Allestree, Derby DE22 2QN | 8,248 | For Sale/To Let | POA | AVAILABLE | |
Derby (Ashbourne) |
Units 1-3 Horse & Jockey Yard, Ashbourne, Derbyshire DE6 1GH | 1,971 | Lease | £40,000 | AVAILABLE | |
Coventry | Unit 28 Orchard Link, West Orchards Shopping Centre, Coventry, CV1 1QX | 1,072 | Lease | POA | AVAILABLE | |
Bicester | Unit 15-16 Crown Walk Shopping Centre, Bicester OX26 6HY | 2,975 | Lease | £40,000 | AVAILABLE | |
Edgbaston | Unit 5, Corkfield, Edgbaston | 3,026 | Lease | £45,000 | AVAILABLE | |
Chelmsley Wood | Unit 110, Chelmsley Circle, Chelmsley Wood Shopping Centre, Birmingham, B37 5TT | 221 | Lease | £12,500 | AVAILABLE | |
Coventry | Unit R1a, Food Court, West Orchards Shopping Centre, Coventry, CV1 1QT | 2,450 | Lease | £50,000 | AVAILABLE | |
Solihull | 109 Hobs Moat Road, Solihull , B92 8JN | 855 | Lease | £18,750 | UNDER OFFER | |
Coalville (South East) | Various Units, Swinfen Vale Local Centre, South East Coalville | 1,000 – 4,000 | Lease | POA | AVAILABLE | |
Edgbaston | 20-22 Harborne Road, Birmingham B15 3AA | 1,668 | Lease | £35,000 | UNDER OFFER | |
Chelmsley Wood | Unit 56, 7 Maple Walk, Chelmsley Wood Shopping Centre, Birmingham, B37 5TT | 1,094 | Lease | £17,500 | UNDER OFFER | |
Chelmsley Wood | Unit 19, 8 Coppice Way, Chelmsley Wood Shopping Centre, Birmingham, B37 5TT | 1,390 | Lease | £25,000 | AVAILABLE | |
Cotteridge | 55 Pershore Road, Cotteridge, B30 3EG | 1,321 | Lease | £16,000 | UNDER OFFER | |
Birmingham | Unit 3 Trident Park, Watery Lane Middleway (A4540), Birmingham B9 4EH | 4,533 | Lease | £58,930 | UNDER OFFER | |
Solihull | 100A Widney Road, Bentley Heath, Solihull, B93 9BN | 1,481 | Sale | £400,000 | AVAILABLE | |
Old Hill | Units 1 to 4 Trinity Centre, Halesowen Road, Cradley Heath B64 6HU | 773 – 985 | Lease | £7,000 | AVAILABLE | |
Wolverhampton | 100 Bushbury Road, Wolverhampton, WV10 0NA | 1,842 | Lease | £12,500 | UNDER OFFER | |
Newcastle-Under-Lyme | 33 Castle Walk, Newcastle-Under-Lyme ST5 1AN | 5,716 | Lease | POA | AVAILABLE | |
Worcester, Worcestershire | Units 1-7 Chase Business Park, Drakes Broughton, Pershore, WR10 2AG | 2,000 – 50,000 | Lease | From £9.25psf | AVAILABLE | |
Worcester, Worcestershire | Units 1-7 Chase Business Park, Drakes Broughton, Pershore, WR10 2AG | 2,000 – 50,000 | Sale | From £185psf | AVAILABLE | |
Redditch | Unit 3, Washford Trade & Retail Park, Redditch B98 0GZ | 4,986 | Lease | £65,000 | UNDER OFFER | |
Uttoxeter | 21 High Street, Uttoxeter ST14 7HN | 10,299 | Sale/Lease | £70,000 per annum / POA | UNDER OFFER | |
Sheldon | 2162a Coventry Road, Sheldon Shopping Centre, Sheldon, B26 3JB | 1,845 | Lease | £35,000 | UNDER OFFER | |
Chelmsley Wood | Unit 27, 28 Greenwood Way, Chelmsley Wood Shopping Centre B37 5TT | 1,342 | Lease | £28,500 | AVAILABLE | |
Kings Heath | 47 Silver Street, Kings Heath B14 7QU | 904 | Lease or Sale | £12,500 pax or £250,000 | AVAILABLE | |
Telford | Unit 3 Rampart Court Retail Park, Telford TF3 4AS | 8,350 | Lease | £80,000 | AVAILABLE | |
Birmingham (City Centre) |
20 Bennetts Hill, Birmingham B2 5QJ | 1,373 | Lease | £120,000 | AVAILABLE | |
Northfield | 9 Church Road, Northfield Shopping Centre, Northfield, B31 2JU | 1,338 | Lease | £25,000 | AVAILABLE | |
Castle Bromwich | 311-313 Chester Road, Castle Bromwich B36 0JG | 2,313 | Lease | £45,000 | AVAILABLE | |
Birmingham (Digbeth) |
148 Adderley Street, Deritend, Birmingham B9 4ED | 3,050 | Lease | £45,000 | AVAILABLE | |
Crewe | Units 8/9 Market Centre, Crewe, CW1 2NG | 2,367 | Lease | POA | AVAILABLE | |
West Bromwich | Unit 5 Astle Retail Park, West Bromwich B70 8NS | 7,630 | Lease | £95,000 | AVAILABLE | |
Erdington | 115 Sutton New Road, Erdington, Birmingham B23 6RP | 6,948 | Lease | £45,000 | AVAILABLE | |
Hinckley | Hinckley Delivery Office, 22 Station Rd & 8 Lancaster Rd, Hinckley LE10 1BA | 16,340 | Sale | POA | AVAILABLE | |
Edgbaston | 12a Broadway Plaza, Edgbaston B16 8LP | 1,526 | Lease | £26,500 | AVAILABLE | |
Wolverhampton | Unit 42 Wulfrun Shopping Centre, Wolverhampton, WV1 3HH | 633 | Lease | £11,500 | AVAILABLE | |
Wednesbury | Land at Steelmans Road, Wednesbury WS10 8LZ | 1.01 acres | Sale/Lease | POA | AVAILABLE | |
Shirley | 4 Shakespeare Drive, Shirley B90 2AJ | 694 | Lease | £22,000 | AVAILABLE | |
Shirley | 136 Stratford Road, Shirley B90 3BB | 367 | Lease | £13,500 | AVAILABLE | |
Edgbaston | 162 Hagley Road, Edgbaston, Birmingham B16 9NX | 3,735 | Lease | £55,000 | AVAILABLE | |
Edgbaston | Garden House, 154/160 Hagley Road, Edgbaston, Birmingham B16 9NX | 7,659 | Lease | £150,000 | AVAILABLE | |
Solihull | 107 Hobs Moat Road, Solihull , B92 8JN | 961 | Lease | £21,000 | UNDER OFFER | |
Coventry | West Orchards Shopping Centre, Coventry CV1 1QX | 300 – 12,000 | Lease | POA | AVAILABLE | |
Stratford-Upon-Avon | 32 Wood Street, Stratford-Upon-Avon CV37 6JG | 1,419 | Lease | £52,500 | AVAILABLE | |
Edgbaston | Unit 4, Corkfield, Edgbaston | 2,021 | Lease | £29,000 | AVAILABLE | |
Wolverhampton | King Street, Wolverhampton WV1 1ST | 1,039 | Lease | POA | AVAILABLE |